EN 343 - Certified workear for protection from rain
Protective clothing certified according to EN 343 protect against precipitation as rain or snow, fog and ground humidity. The garment and the seams are tested for its water resistance, but also water vapour resistivity. The garment is classified according to water resistant properties, and the water vapour resistivity gives the recommended working time.
A = Class waterpenetration (max 3)
B = Class water vapour resistance (max 3)
Water penetration resistance | Class | ||
---|---|---|---|
1 | 2 | 3 | |
Test on fabric | ≥ 8 000 Pa, before pre-treatment | ≥ 8 000 Pa , after pre-treatment | ≥ 13 000 Pa, after pre-treatment |
Tests on seam, before pre-treatment | ≥ 8 000 Pa | ≥ 8 000 Pa | ≥ 13 000 Pa |
1 mVc (meter water column) = 10 000 Pa
The preferred working hours based on the garment's water vapour resistivity | Class | ||
---|---|---|---|
Operating temp, °C | 1 | 2 | 3 |
25 | 60 | 105 | 205 |
20 | 75 | 250 | - |
15 | 100 | - | - |
10 | 240 | - | - |
5 | - | - | - |
"-" Means that working time is not limited.